Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025 Volleyball Cumulative Statistics

Team (3-4, 1-1)

Overall Team Statistics
Statistic Linfield Opponents
Attack
Kills 310 297
Errors 172 147
Attempts 1008 961
Percent .137 .156
Kills Per Set 11.5 11.0
Set
Assists 292 280
Assists Per Set 10.8 10.4
Ball Handling Errors 0 2
Serve
Aces 44 38
Errors 69 61
Aces Per Set 1.6 1.4
Receptions
Errors 38 44
Errors Per Set 1.4 1.6
Defense
Digs 444 442
Digs Per Set 16.4 16.4
Blocking
Solo 8 11
Assists 84 64
Errors 9 7
Blocks 50.0 43.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alvarez, Maria 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Goss, Dannika 6 4 0 4.0 0.67 2 0.33 1 7 .143 17 2.83 2 0.33 4
3 Madarang-Brandes, Anela 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Hirahara, Pi'ilani 27 7 6 8.0 0.30 2 0.07 3 13 -.077 137 5.07 6 0.22 11
7 DePonte, Journey 3 2 0 3.0 1.00 3 1.00 3 10 .000 0 0.00 0 0.00 0
8 Gaboury-Parker, Autumn 14 5 0 18.0 1.29 12 0.86 11 58 .017 1 0.07 0 0.00 0
9 Alefaio-Foifua, Naia 27 7 1 6.0 0.22 1 0.04 0 5 .200 31 1.15 5 0.19 12
10 Hough, Kaitlyn 8 3 0 11.0 1.38 10 1.25 8 49 .041 1 0.13 0 0.00 0
11 Myre, Nora 27 7 7 106.5 3.94 93 3.44 39 276 .196 4 0.15 10 0.37 12
12 Hirst, Camryn 8 3 2 4.0 0.50 3 0.38 4 15 -.067 0 0.00 0 0.00 0
13 Mawdsley, Katelyn 26 7 7 43.5 1.67 31 1.19 19 109 .110 3 0.12 2 0.08 1
14 Rietdyk, Kaylea 9 4 1 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
15 Bañuelos, Margaritah 24 7 1 4.5 0.19 0 0.00 1 5 -.200 86 3.58 4 0.17 6
16 Watanabe, Araeya 4 3 0 2.0 0.50 2 0.50 5 15 -.200 0 0.00 0 0.00 0
17 Coughlin, Cam 10 4 0 18.5 1.85 16 1.60 9 48 .146 1 0.10 0 0.00 0
18 Rodriguez, Bella 15 5 2 4.0 0.27 3 0.20 0 6 .500 5 0.33 1 0.07 5
19 Millard, Madison 19 5 5 40.5 2.13 22 1.16 9 76 .171 3 0.16 8 0.42 10
20 Pa’aluhi, Paige 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Pomele, Dani 5 3 0 3.5 0.70 2 0.40 4 14 -.143 0 0.00 0 0.00 0
36 Taliloa, Lani 26 7 2 79.0 3.04 65 2.50 31 168 .202 1 0.04 5 0.19 7
37 Montiel, Tatum 22 7 7 47.0 2.14 43 1.95 24 133 .143 2 0.09 0 0.00 0
Total 27 7 404.0 14.96 310 11.48 172 1008 .137 292 10.81 44 1.63 69
Opponents 27 7 378.0 14.00 297 11.00 147 961 .156 280 10.37 38 1.41 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarez, Maria 3 4 1.33 2 8 .750 0.67 0 0 0 0.00 0 0
2 Goss, Dannika 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Madarang-Brandes, Anela 2 3 1.50 1 6 .833 0.50 0 0 0 0.00 0 0
6 Hirahara, Pi'ilani 27 37 1.37 0 1 1.000 0.00 0 0 0 0.00 0 0
7 DePonte, Journey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gaboury-Parker, Autumn 14 3 0.21 0 1 1.000 0.00 0 12 12.0 0.86 0 0
9 Alefaio-Foifua, Naia 27 115 4.26 8 165 .952 0.30 0 0 0 0.00 0 0
10 Hough, Kaitlyn 8 7 0.88 1 8 .875 0.13 0 2 2.0 0.25 0 0
11 Myre, Nora 27 97 3.59 7 136 .949 0.26 1 5 6.0 0.22 0 0
12 Hirst, Camryn 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 2 0
13 Mawdsley, Katelyn 26 10 0.38 0 2 1.000 0.00 1 19 20.0 0.77 2 0
14 Rietdyk, Kaylea 9 4 0.44 3 15 .800 0.33 0 0 0 0.00 0 0
15 Bañuelos, Margaritah 24 54 2.25 0 0 .000 0.00 0 1 1.0 0.04 0 0
16 Watanabe, Araeya 4 1 0.25 1 8 .875 0.25 0 0 0 0.00 0 0
17 Coughlin, Cam 10 1 0.10 0 0 .000 0.00 0 5 5.0 0.50 0 0
18 Rodriguez, Bella 15 34 2.27 6 91 .934 0.40 0 0 0 0.00 0 0
19 Millard, Madison 19 8 0.42 0 1 1.000 0.00 2 17 19.0 1.00 1 0
20 Pa’aluhi, Paige 3 7 2.33 1 17 .941 0.33 0 0 0 0.00 0 0
28 Pomele, Dani 5 0 0.00 0 2 1.000 0.00 0 3 3.0 0.60 1 0
36 Taliloa, Lani 26 39 1.50 0 57 1.000 0.00 2 14 16.0 0.62 1 0
37 Montiel, Tatum 22 7 0.32 0 0 .000 0.00 2 4 6.0 0.27 2 0
Total 27 444 16.44 38 518 .927 1.41 8 84 50.0 1.85 9 0
Opponents 27 442 16.37 44 496 .911 1.63 11 64 43.0 1.59 7 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Goss, Dannika 1 1 0 0 0.00 0 0.00 0 2 .000 2 2.00 0 0.00 0
6 Hirahara, Pi'ilani 8 2 2 1.0 0.13 0 0.00 1 3 -.333 40 5.00 1 0.13 3
8 Gaboury-Parker, Autumn 7 2 0 14.0 2.00 10 1.43 7 38 .079 0 0.00 0 0.00 0
9 Alefaio-Foifua, Naia 8 2 0 2.0 0.25 0 0.00 0 2 .000 6 0.75 2 0.25 5
11 Myre, Nora 8 2 2 34.5 4.31 30 3.75 12 87 .207 1 0.13 2 0.25 3
12 Hirst, Camryn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Mawdsley, Katelyn 8 2 2 10.0 1.25 6 0.75 3 23 .130 1 0.13 0 0.00 0
14 Rietdyk, Kaylea 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bañuelos, Margaritah 8 2 0 0 0.00 0 0.00 1 4 -.250 32 4.00 0 0.00 1
16 Watanabe, Araeya 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Coughlin, Cam 6 2 0 9.5 1.58 8 1.33 5 30 .100 0 0.00 0 0.00 0
18 Rodriguez, Bella 4 2 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
19 Millard, Madison 8 2 2 16.5 2.06 7 0.88 3 22 .182 2 0.25 3 0.38 6
20 Pa’aluhi, Paige 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Pomele, Dani 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
36 Taliloa, Lani 8 2 2 30.0 3.75 24 3.00 9 56 .268 1 0.13 3 0.38 2
37 Montiel, Tatum 4 2 2 5.5 1.38 3 0.75 4 16 -.063 0 0.00 0 0.00 0
Total 8 2 124.0 15.50 89 11.13 47 288 .146 85 10.63 11 1.38 20
Opponents 8 2 107.0 13.38 81 10.13 55 287 .091 78 9.75 14 1.75 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Goss, Dannika 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hirahara, Pi'ilani 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gaboury-Parker, Autumn 7 3 0.43 0 1 1.000 0.00 0 8 8.0 1.14 0 0
9 Alefaio-Foifua, Naia 8 36 4.50 2 43 .953 0.25 0 0 0 0.00 0 0
11 Myre, Nora 8 27 3.38 4 45 .911 0.50 1 3 4.0 0.50 0 0
12 Hirst, Camryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mawdsley, Katelyn 8 4 0.50 0 2 1.000 0.00 0 8 8.0 1.00 0 0
14 Rietdyk, Kaylea 1 1 1.00 3 10 .700 3.00 0 0 0 0.00 0 0
15 Bañuelos, Margaritah 8 22 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
16 Watanabe, Araeya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Coughlin, Cam 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
18 Rodriguez, Bella 4 7 1.75 1 18 .944 0.25 0 0 0 0.00 0 0
19 Millard, Madison 8 4 0.50 0 1 1.000 0.00 1 11 12.0 1.50 1 0
20 Pa’aluhi, Paige 3 7 2.33 1 17 .941 0.33 0 0 0 0.00 0 0
28 Pomele, Dani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
36 Taliloa, Lani 8 11 1.38 0 11 1.000 0.00 1 4 5.0 0.63 1 0
37 Montiel, Tatum 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 1 0
Total 8 128 16.00 14 148 .905 1.75 5 38 24.0 3.00 3 0
Opponents 8 121 15.13 11 155 .929 1.38 4 16 12.0 1.50 2 0

Match-By-Match

Linfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cal Lutheran L 4 43 29 174 .080 42 3 9 6 81 1 10 4 6 0 52.0
9/05/2025 vs Pacific Union W 4 49 27 133 .165 47 7 11 5 62 1 4 1 3 0 59.0
9/12/2025 vs Redlands L 5 55 31 169 .142 50 11 14 7 78 1 20 1 11 0 77.0
9/13/2025 at Cal Lutheran L 3 32 20 108 .111 31 5 8 6 43 0 6 0 3 0 40.0
9/13/2025 vs Chapman W 3 42 18 136 .176 37 7 7 0 52 0 6 0 3 0 52.0
9/16/2025 at Pacific (OR) W 3 36 16 102 .196 35 5 8 5 57 3 10 0 8 0 49.0
9/26/2025 Whitworth L 5 53 31 186 .118 50 6 12 9 71 2 28 3 16 0 75.0
Linfield 27 310 172 1008 .137 292 44 69 38 444 8 84 9 50.0 0 404.0
Opponents 27 297 147 961 .156 280 38 61 44 442 11 64 7 43.0 2 378.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 11.48
Assists Per Set 10.81
Service Aces Per Set 1.63
Reception Errors Per Set 1.41
Digs Per Set 16.44
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.00
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cal Lutheran W 4 54 17 165 .224 49 6 10 3 87 1 12 4 7 1 67.0
9/05/2025 vs Pacific Union L 4 28 29 126 -.008 27 5 6 7 49 4 4 0 6 1 39.0
9/12/2025 vs Redlands W 5 55 22 166 .199 51 7 15 11 75 0 18 0 9 0 71.0
9/13/2025 Cal Lutheran W 3 40 10 101 .297 37 6 6 5 49 1 6 1 4 0 50.0
9/13/2025 vs Chapman L 3 39 14 116 .216 38 0 8 7 61 1 8 0 5 0 44.0
9/16/2025 Pacific (OR) L 3 20 19 105 .010 20 5 9 5 40 3 2 0 4 0 29.0
9/26/2025 at Whitworth W 5 61 36 182 .137 58 9 7 6 81 1 14 2 8 0 78.0
Opponents 27 297 147 961 .156 280 38 61 44 442 11 64 7 43.0 2 378.0
Linfield 27 310 172 1008 .137 292 44 69 38 444 8 84 9 50.0 0 404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 11.00
Assists Per Set 10.37
Service Aces Per Set 1.41
Reception Errors Per Set 1.63
Digs Per Set 16.37
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Myre, Nora 93
Taliloa, Lani 65
Montiel, Tatum 43
Mawdsley, Katelyn 31
Millard, Madison 22
Team Leaders: Assists
Player High
Assists
Hirahara, Pi'ilani 137
Bañuelos, Margaritah 86
Alefaio-Foifua, Naia 31
Goss, Dannika 17
Rodriguez, Bella 5
Team Leaders: Service Aces
Player High
Service Aces
Myre, Nora 10
Millard, Madison 8
Hirahara, Pi'ilani 6
Alefaio-Foifua, Naia 5
Taliloa, Lani 5
Team Leaders: Digs
Player High
Digs
Alefaio-Foifua, Naia 115
Myre, Nora 97
Bañuelos, Margaritah 54
Taliloa, Lani 39
Hirahara, Pi'ilani 37
Team Leaders: Blocks
Player High
Blocks
Mawdsley, Katelyn 20.0
Millard, Madison 19.0
Taliloa, Lani 16.0
Gaboury-Parker, Autumn 12.0
Montiel, Tatum 6.0